| 
                        Product Details:
                                                     
 
 | 
| Grade: | Stainless Steel Metal Plates Cold Rolled Hot Rolled SS 316 Plate 321 Stainless Steel 1.5mm Thick | Standard: | JIS ASTM AISI EN DIN GB | 
|---|---|---|---|
| Length: | 2000/2438/2500/3000/3048 Mm | Thickness: | 0.1-3mm, 3-100mm | 
| Width: | 1000/1219/1250/1500 Mm | Type: | Plate | 
| Tolerance: | ±3% | Processing Service: | Bending, Welding, Decoiling, Punching, Cutting | 
| Steel Grade: | 316L, 304 | Surface Finish: | 2B | 
| Delivery Time: | 7-15 Days | Surface: | BA/2B/NO.1/NO.3/NO.4/8K/HL/2D/1D | 
| Packing: | PVC+waterproof Paper+wooden Case | Technique: | Cold Rolled Hot Rolled | 
| Port: | Shanghai | ||
| Highlight: | 1500mm Stainless Steel Plates,321 1.5mm Stainless Steel Plates,ANSI HL Stainless Steel Plates | ||
| 
 Size | Thickness | Hot rolled | 3mm-20mm | 
| Cold rolled | 0.4mm-5mm | ||
| Width | Hot rolled | 600mm-2000mm | |
| Cold rolled | 600mm-1500mm | ||
| Length | 2m, 2.5mm, 3m, 6m or as your request. | ||
| Standard | ANSI/ASTM/SUS/GB/DIN/EN/BS | ||
| Material | 201,202,301,304,304L,310,316,316L, ect | ||
| Surface finish | 2B 2D BA(bright annealed) No.1 NO.2 No.3 No.4 No.5 No.8 8K HL(Hair Line) PVC | ||
| Application | widely used in construction field, ships building industry, petroleum & chemical industries, war and electricity industries, food processing and medical industry, boiler heat exchanger, machinery and hardware fields | ||
| Technique | Hot rolled & Cold rolled | ||
| Payment term | T/T or L/C | ||
| Production | 5000Tons per Month | ||
| Package | Packed by kraft paper & Iron sheet. | ||
| MOQ | 5T | ||
| Delivery Time | 10-15 days after receiving your deposit. | ||
| Sales Mode | Factory direct sales | ||
| FOB Price | USD1200-USD5500 varies from the material or other requirements. | ||
| Port of Shipment | Tianjin Port, China. | ||



Contact Person: Gloria
Tel: +8615139745658
Fax: 86--15139745658